| 49 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||
|
|
|
|||||||||||
| Title | Nearest town | Price | |||
|---|---|---|---|---|---|
| Uvita | $40,000 | ||||
| Cortes | $65,000 | ||||
| Quepos | $75,000 | ||||
|
Tittled Residential or Commercial in the Center of Dominical |
Dominical | $75,000 | |||
| Uvita | $79,520 | ||||
| Uvita | $80,720 | ||||
| Dominical | $85,000 | ||||
| Uvita | $92,240 | ||||
| Uvita | $96,525 | ||||
|
Commercial or Residential Lot - Between Quepos and Dominical - GREAT PRICE |
Quepos | $99,000 | |||