| 20 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||
|
|
|
||||||||
| Title | Property Size in m2 | Nearest town | Price | ||
|---|---|---|---|---|---|
| 75,000 m2 / 7.5 hectares / 18.5 acres | Tinamastes | $220,000 | |||
| 26,976 m2 / 2.69 hectares / 6.66 acres | Dominical | $455,000 SOLD |
|||
| 13,000 m2 / 1.3 hectares / 3.21 acres | Uvita | $500,000 SOLD |
|||
| 7,258 m2 / 0.72 hectare / 1.83 acres | $698,000 SOLD |
||||
| 2,500 m2 / 0.25 hectares / 0.62 acres | Manuel Antonio | $850,000 | |||
| 24,193 m2 / 2.41 hectares / 6 acres | Dominical | $850,000 | |||
| 7,114 m2 / 0.71 hectare / 1.76 acres | $950,000 | ||||
| 21,700 m2 / 2.17 hectares / 5.35 acres | $995,000 | ||||
| Sierpe | $1,000,000 | ||||
| 994 m2 / 0.09 hectares / 0.24 acres | $1,000,000 | ||||
| 20 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||
|
|
|
||||||||
LINKS