| 29 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||
|
|
|
|||||||||
| Title | Property Size in m2 | Nearest town | Price | ||
|---|---|---|---|---|---|
| 500 sq meters / 0.12 acres | Uvita | $40,000 | |||
| 994 m2 / 0.09 hectare / 0.24 acres | $74,550 | ||||
|
Tittled Residential or Commercial Property in the Center of Dominical |
709 sq meters / 0.17 acres | Central Dominical | $75,000 | ||
| 1,009 m2 / 0.10 hectare / 0.25 acre | $75,675 | ||||
| 737 sq meters/0.18 acres | Central Dominical | $85,000 | |||
| 1,153 m2 / 0.11 hectares / 0.28 acre | Uvita | $86,475 | |||
|
Titled Commercial or Residential Property - Walk to the Beach |
1,353 m2 / 0.13 hectare / 0.33 acres | $101,475 | |||
| 1,039 sq meters/0.25 acres | $180,000 | ||||
| 4,127 sq meters/1.01 acres | $230,000 | ||||
|
Home Site Overlooking Dominical Beach with View of the Waves!! |
8,500 m2 / 0.85 hectare / 2.1 acres | $250,000 | |||
| 29 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||
|
|
|
|||||||||
LINKS