| 252 listings meet your search criteria. | Viewing 91 - 100 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 10000m2 | Dominical | $100 | |||
| 37,500 m2 / 3.75 hectares / 9.26 acres | Dominical | $245,000 SOLD |
|||
|
Over 12 Acres with Dominicalito Bay Views and Private Jungle |
50,000 m2 / 5 hectares / 12.35 acres | Dominical | $299,000 | ||
| 18,000 m2 / 1.8 hectares / 4.45 acres | Dominical | $350,000 | |||
| 6,194 m2/ .61 hectares / 1.53 acres | Dominical | $525,000 | |||
| 26,976 m2 / 2.69 hectares / 6.66 acres | Dominical | $455,000 SOLD |
|||
| 5,570 m2 / 0.55 hectares / 1.3 acres | Dominical | $195,000 | |||
| 1,800m2 / .18 hectares / .44 acres | Dominical | $1,250,000 | |||
| 2,106 m2 / 0.21 hectares / 0.52 acres | Dominical | $1,100,000 | |||
| 7688.96 m2 / .76 hectares / 1.90 acres | Dominical | $950,000 | |||
| 252 listings meet your search criteria. | Viewing 91 - 100 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
LINKS