| 252 listings meet your search criteria. | Viewing 31 - 40 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
|
Tittled Residential or Commercial Property in the Center of Dominical |
709 sq meters / 0.17 acres | Central Dominical | $75,000 | ||
| 737 sq meters/0.18 acres | Central Dominical | $85,000 | |||
| 119 hectares / 294 acres | Cortes | $5,000,000 | |||
| 360,000 m2 / 36 hectares / 88.9 acres | Cortes | $390,000 | |||
|
Farm with Panoramic Ocean Views Close to Golf Course, Hospital, and Airport |
835,000 m2 / 83.5 hectares / 207 acres | Cortes | $2,540,000 | ||
| varies | Cortez | $259,000 | |||
| 0.79 hectare / 1.95 acres | Dominical | $64,000 | |||
| From 5,000 m2 / 0.5 hectare / 1.25 acres | Dominical | $150,000 | |||
| 49,800 m2 / 4.98 hectares / 12.3 acres | Dominical | $250,000 | |||
| From 0.28 ha/0.69 acres | Dominical | $100,000 | |||
| 252 listings meet your search criteria. | Viewing 31 - 40 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
LINKS