| 252 listings meet your search criteria. | Viewing 21 - 30 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 994 m2 / 0.09 hectares / 0.24 acres | $1,000,000 | ||||
| 7,000 m2 / 0.7 hectare / 1.73 acres | $5,500,000 | ||||
|
Ultimate Property for Luxury Family Estate or Commercial Hotel |
49,233 m2 / 4.92 hectare / 12.21 acres | $595,000 | |||
| 620,000 m2 / 62 hectares / 153 acres | $6,000,000 | ||||
| 6,544 m2 / 0.65 hectares / 1.62 acres | $150,000 | ||||
| 21,700 m2 / 2.17 hectares / 5.35 acres | $995,000 | ||||
| 13,000 m2 / 1.3 hectares / 3.2 acres | $250,000 | ||||
| 2,840 m2 / 0.28 hectares / .70 acres | $57,000 | ||||
| $0 | |||||
| $0 | |||||
| 252 listings meet your search criteria. | Viewing 21 - 30 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
LINKS