| 252 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 67 ha/166.8 acres | Uvita | $1,250,000 SOLD |
|||
| 4000 sq meters / 0.98 acres | Uvita | $350,000 | |||
| 10,000 m2 / 1.0 hectares / 2.47 acres | Uvita | $89,000 Under Contract |
|||
| 0.5 hectares / 1.23 acres | Uvita | $300,000 | |||
| 6,962 m2 / 0.69 hectares / 1.72 acres | Uvita | $100,000 SOLD |
|||
| 718m2 | Uvita | $54,000 | |||
| 750m2 | Uvita | $53,900 | |||
| 67.9 hectares / 168 acres | Uvita | $1,300,000 | |||
| 1386.46 m2 / .13 hectares / .34acres | Uvita | $199,000 | |||
| 3,343 m2 / 0.82 acres | Uvita | $199,000 | |||
| 252 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
LINKS