| 88 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
| Title | Property Size in m2 | Nearest town | Price | ||
|---|---|---|---|---|---|
| 50,000 m2 / 5 hectares / 12.35 acres | $39,500 SOLD |
||||
| 500 sq meters / 0.12 acres | Uvita | $40,000 | |||
|
Small commercial or residential Lot in Matapalo on paved road 400 m2 |
400m2 / .098 acres | Matapalo | $55,000 | ||
| 900 m2 / 0.9 hectares / 0.22 acres | Matapalo | $60,000 | |||
| 1500 sq meters / 0.37 acres | Cortes | $65,000 | |||
| 994 m2 / 0.09 hectare / 0.24 acres | $74,550 | ||||
|
Tittled Residential or Commercial Property in the Center of Dominical |
709 sq meters / 0.17 acres | Central Dominical | $75,000 | ||
| 1,009 m2 / 0.10 hectare / 0.25 acre | $75,675 | ||||
| 1100m2 / 0.27 acres | Matapalo | $77,000 | |||
| 466 m2 / 0.11 acre | Matapalo | $80,000 | |||
| 88 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
LINKS