| 89 listings meet your search criteria. | Viewing 41 - 50 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
|
Two Homes with Front and Center View of Tallest Waterfall in Costa Rica |
10,000 m2 / 1 hectare / 2.47 acres | La Florida | $325,000 | ||
|
Garden Chalet Bungalow Located in a Small Residential Development |
Manuel Antonio | $169,000 SOLD |
|||
| 4,208 m2 / .42 hectares / 1.03 acres | Manuel Antonio | $895,000 | |||
| 8093.65m2 / 2 acres | Matapalo | $160,000 SOLD |
|||
| 16,231 m2 / 1.62 hectares / 4 acres | Ojochal | $449,000 | |||
| 33,200 m2 / 3.32 hectares / 8.2 acres | Ojochal | $449,000 | |||
| 4,400 m2 / .44 hectares / 1.08 acres | Ojochal | $720,000 | |||
| 5,215 m2 / 0.52 hectares / 1.25 acres | Ojochal | $375,000 | |||
| Ojochal | $299,000 SOLD |
||||
| Perez Zeledon | $279,000 | ||||
| 89 listings meet your search criteria. | Viewing 41 - 50 |
|
|
||||||||||||||
|
|
|
|||||||||||||||
LINKS