| 24 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||
|
|
|
|||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
| 4.7 Acres 19020m2 1.9 hect | Uvita | $420,000 | |||
| 18,000m2 / 1.8 hectares / 4.44 acres | Platanillo | $375,000 | |||
| 5139m2 / 1.27 acres | Uvita | $345,000 | |||
|
2 Income Producing Villas Amazing Ocean Views! +Guest Home, Near Dominical |
2.48 acres / 10,041.55 m2 | Tinamastes | $289,500 SOLD |
||
| 3500 m2 | Platanillo | $289,000 | |||
| Dominical | $2,550 | ||||
| Dominical | $1,950 | ||||
| Dominical | $1,300 | ||||
| Dominical | $1,100 | ||||
|
Dominical Vacation 3 Bedroom Rental with Beach View and Pool |
Dominical | $1,100 | |||
| 24 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||
|
|
|
|||||||||
LINKS