| 253 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
|
Farm and House with Mountain, Valley, and San Isidro City Views |
138,000 m2 / 13.8 hectares / 34 acres | $398,000 | |||
| 20,000 m2 / 2 hectares / 5 acres | $995,000 | ||||
| 40,000 m2 / 4 hectares / 9.88 acres | $154,000 | ||||
|
WATERFALL Farm 50+ Acres Great for Self Sustaining Community |
20.38 hectares / 50.79 acres | $408,000 | |||
| 16,070,000 m2 / 1,607 hectares / 3,971 acres | $10,000,000 | ||||
| 500 m2 / 0.12 acres | $185,000 | ||||
| 130,000 m2 / 13 hectares / 32 acres | $2,600,000 | ||||
| 7,114 m2 / 0.71 hectare / 1.76 acres | $950,000 | ||||
| 994 m2 / 0.09 hectare / 0.24 acres | $74,550 | ||||
| 16,000 m2 / 1.6 hectares / 3.95 acres | $225,000 Under Contract |
||||
| 253 listings meet your search criteria. | Viewing 1 - 10 |
|
|
|||||||||||||||
|
|
|
||||||||||||||||
LINKS