| 24 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||
|
|
|
|||||||||
| Title | Property Size | Nearest town | Price | ||
|---|---|---|---|---|---|
|
2 Income Producing Villas Amazing Ocean Views! +Guest Home, Near Dominical |
2.48 acres / 10,041.55 m2 | Tinamastes | $289,500 SOLD |
||
| 3500 m2 | Platanillo | $289,000 | |||
| $ | |||||
| 1000m2 | Dominical | $479 | |||
| 2000m2 | Dominical | $875 | |||
|
Cabin Rentals in Platanillo - 20 mins to Dominical and 30 mins to Perez Zeledon |
Dominical | $40 | |||
| Lagunas | $65 | ||||
| Platanillo | $780 | ||||
| 10000m2 | Dominical | $100 | |||
| Dominical | $164 | ||||
| 24 listings meet your search criteria. | Viewing 1 - 10 |
|
|
||||||||
|
|
|
|||||||||
LINKS